Product Details
Rui Jie 5306 Starfire Magnetic Levitation Spray Painting Machine
Keywords: inkjet printer | Eco Solvent Printer | UV machine | ink consumables
Classification:
Product Details
Uses maglev linear motor and magnetic grating for faster and more precise operation. 5.4M ultra-wide platform can print 5.3M images, with a speed of up to 450m²/h. Prints two rolls of material simultaneously, saving labor and space.
Performance Features:
All-steel nozzle printhead, with internal heating and internal circulation functions, designed for a lifespan of up to 8 years.
Heavy-duty UV wallboard structure design, with extremely stable main beam.
High-precision platform and pressure rollers, reasonable design for material feeding and taking up, ensuring smooth and efficient material handling.
High-power infrared heating fan, combined with high-concentration ink, for fast drying and ink saving.
X-axis 750W Panasonic motor and reducer, ensuring stability for continuous operation.
Independent color separation nozzle heating, circulating ink path, industrial-grade negative pressure, for continuous printing without ink interruption.
![]() | ![]() | ![]() | ![]() | |
Large-capacity circulating ink cartridge | Maglev linear motor | Dual negative pressure | Dual media feeding system | Imported large capacity filter |
![]() | ![]() | ![]() | ![]() | ![]() |
Segmented suction control | Electric pressure bar control | 10000W high-power infrared air drying | Forged steel beam | High-performance control system |
RuiJie 5306 Starfire Maglev Printer SMTJET 5306 Starfire Printer( Maglev) | |||
Equipment Model | SJ22S5306 | RIP Software | Maintop 6.0 (Optional Photoprint, Onyx) Maintop (Optional Photoprint, Onyx) |
Print Width | 5.3M | Operating System | System Requirements: win7 64bit / win10 64bit CPU: Intel i5 or above RAM: 4G or above Hard Drive: 120G SSD + 500GHDD Port:USB2.0,USB3.0 |
Ink Droplet Size | 10PL/25PL | ||
Print Speed | 2 PASS 450m²/h | Power Supply | Uninterruptible Power Supply AC220V, 50HZ±10%,UPS is required |
3 PASS 300m²/h | Temperature/Humidity | Temperature 0℃-40℃ , Humidity 60%-70% | |
4 PASS 230m²/h | Power | 3500W+10000W (Dryer) | |
Accuracy | 600*1080DPI | Media Take-up System | Optional independent take-up unit |
Color | 16.7 million CMYK | Gross/Net Weight | 3200KG/2700KG |
Image Format | TIFF, JPG , EPS , PDF | Packing Dimensions | 760*115*185CM |
Note: Due to different computer configurations, product speeds may vary by about 10%. Specific configurations are subject to the actual product. If technical parameters are adjusted, no further notice will be given. |

Customer Service Hotline
Address:No.95, Xihuan Road, Bailong Community, Chengnan Street, Jingzhou District, Jingzhou City, Hubei Province

Website construction:China Enterprise Power Yichang
This website already supports IPV4 / IPV6 bidirectional access